Patient of the week |
|
 |
|
Report a release
|
 |
Recent releases |
Patient id |
Species |
Admission date |
Release date |
Release location |
26802 | BADO | 2025-01-08 | 2025-04-08 | Harrisburg, NC |
26949 | BANO | 2025-03-18 | 2025-04-08 | |
26832 | BADO | 2025-01-18 | 2025-04-12 | Huntersville, NC |
26960 | BADO | 2025-03-23 | 2025-04-12 | |
26932 | BADO | 2025-03-09 | 2025-04-12 | Concord, NC |
26775 | RSHA | 2024-12-18 | 2025-04-13 | Fort Mill, SC |
26922 | BADO | 2025-03-04 | 2025-04-16 | |
|
 |
Current patients (27) |
Some statistics |
Patient id |
Species |
Admission date |
Age |
Sex |
26767 | RTHA | 2024-12-15 | SY | UNK |
26846 | BADO | 2025-01-23 | SY | UNK |
26900 | RTHA | 2025-02-15 | ASY | UNK |
26909 | RSHA | 2025-02-25 | ASY | UNK |
26924 | BADO | 2025-03-05 | ATY | UNK |
26926 | RTHA | 2025-03-07 | SY | UNK |
26927 | BADO | 2025-03-07 | SY | UNK |
26931 | RTHA | 2025-03-09 | SY | UNK |
26934 | GHOW | 2025-03-10 | L | UNK |
26935 | RTHA | 2025-03-11 | SY | UNK |
26947 | GHOW | 2025-03-16 | L | UNK |
26951 | RTHA | 2025-03-19 | ASY | UNK |
26955 | GHOW | 2025-03-20 | L | UNK |
26961 | GHOW | 2025-03-24 | L | UNK |
26981 | RSHA | 2025-04-05 | ASY | UNK |
26984 | RSHA | 2025-04-06 | UNK | UNK |
26985 | BADO | 2025-04-07 | L | UNK |
26986 | GHOW | 2025-04-09 | L | UNK |
26990 | BADO | 2025-04-11 | SY | UNK |
26993 | BADO | 2025-04-12 | UNK | UNK |
26995 | RTHA | 2025-04-15 | ASY | UNK |
26996 | BWHA | 2025-04-15 | ASY | UNK |
26998 | BLVU | 2025-04-15 | L | UNK |
26999 | BLVU | 2025-04-16 | L | UNK |
|
Total patients | 26553 |
Admissions this year | 204 |
Total released | 10090 |
Released this year | 37 |
Release rate | 66% |
|
Admissions by species |
BADO | 21% | ***** |
RTHA | 18% | **** |
RSHA | 14% | *** |
EASO | 8% | ** |
GHOW | 8% | * |
COHA | 8% | * |
BLVU | 3% | * |
BWHA | 3% | * |
BANO | 2% | * |
AMKE | 2% | * |
|
Admissions by year |
2025 | 204 | 2024 | 831 | 2023 | 804 | 2022 | 449 | 2021 | 968 | 2020 | 685 | 2019 | 894 | 2018 | 865 | 2017 | 982 | 2016 | 954 |
|
Admissions by county |
Mecklenburg | 23% | **** |
Union | 6% | * |
Gaston | 5% | * |
York | 4% | * |
Cabarrus | 4% | * |
Iredell | 4% | * |
Rowan | 4% | * |
Catawba | 2% | * |
Lincoln | 2% | * |
Greenville | 2% | * |
|
|
 |